NASCAR Budweiser 2009 Shootout results
Finish (start) driver Car Laps Money
1. (27) Kevin Harvick Chev. 78 $200,000
2. (15) Jamie McMurray Ford 78 $100,000
3. (6) Tony Stewart Chev. 78 $60,000
4. (28) Jeff Gordon Chev. 78 $51,000
5. (18) AJ Allmendinger Dodge 78 $50,000
6. (14) Kasey Kahne Dodge 78 $49,000
7. (11) Carl Edwards Ford 78 $47,000
8. (25) Matt Kenseth Ford 78 $45,000
9. (12) Kurt Busch Dodge 78 $43,000
10. (10) Kyle Busch Toyota 78 $41,500
11. (7) Brian Vickers Toyota 78 $41,000
12. (1) Paul Menard Ford 78 $40,500
13. (5) Denny Hamlin Toyota 78 $40,000
14. (21) Jimmie Johnson Chev. 77 $38,500
15. (24) Casey Mears Chev. 77 $38,000
16. (20) David Stremme Dodge 73 $37,000
17. (26) Greg Biffle Ford 72 $35,000
18. (9) Dale Earnhardt Jr. Chev. 64 $33,000
19. (8) Bobby Labonte Ford 63 $30,000
20. (22) David Reutimann Toyota 56 $28,000
21. (2) Elliott Sadler Dodge 54 $26,000
22. (17) Michael Waltrip Toyota 43 $25,000
23. (3) Reed Sorenson Dodge 36 $23,500
24. (23) Jeff Burton Chev. 32 $21,000
25. (4) Scott Speed Toyota 4 $20,000
26. (16) David Ragan Ford 3 $19,000
27. (13) Robby Gordon Dodge 3 $18,000
28. (19) Joey Logano Toyota 3 $17,154
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment